 |
 |
 |
 |

Active projects
 Tunnel de Saverne, Frankreich
| Tunnel diameter: | 10000 mm |
| Conveyor length: | 4200 m |
| Belt width: | 1000 mm |
| Capacity: | 1000 t/h |
| Belt speed: | 3.5 m/s |
| Filling rate: | 43 % |
| Lump size: | max. 300 mm |
| Temperatur range: | -10° C/ +40° C |
| Installed power: | 1 x 315 KW |
| Belt storage: | 500 m |
| Belt storage capacity: | 500 m horinzontal |
| TBM: | Herrenknecht |
| Installation: | 2011 |
Metro Panama, Panama
| Tunnel belt | Tunnel belt |
| Tunnel-Diameter: | 9,73 m | 9,73 m |
| Min. Radius: | 300 m | 300 m |
| Mineral: | Clay, sand, gravel | Clay, sand, gravel |
| TBM-Supplier: | Herrenknecht | Herrenknecht |
| Conveyor Lenght: | 4225m / 19m | 3487m / 33m |
| Belt Width: | 1000 mm | 1000 mm |
| Capacity: | 1.200 t/h | 1.200 t/h |
| Installed Power: | 4x184 kW, 1x105 kW, 1x184 kW, 2x43 kW | 3x184 kW, 1x105 kW, 1x184 kW, 1x42 kW |
| Belt Storage Capacity: | 600 m | 600 m |
| Installation: | 2012 | 2012 |
Crossrail London, England
| Tunnel belt 1a | Tunnel belt 2a | Inclinebelt |
| Tunnel-Diameter: | 7080 mm | 7080 mm | |
| Min. Radius: | 800 m | 800 m | 800 m |
| Mineral: | London Clay | London Clay | London Clay |
| TBM-Supplier: | Herrenknecht | Herrenknecht | Herrenknecht |
| Conveyor Lenght: | 3880 m | 3880 m | 48m, 14m, 355 m, 521m, 300m, 40m |
| Belt Width: | 1000 mm | 1000 mm | 1200 mm |
| Capacity: | 1300 t/h | 1300 t/h | 1450 t/h |
| Installed Power: | 4x200 kW | 4x200 kW | 1x55kW, 1x55 kW, 1x200 kW, 2x110 kW, 1 x 200kW |
| Belt Storage Capacity: | 500 m | 500 m | |
| Installation: | 2012 | 2012 | 2012 |
 Motorway Tunnel Legacy Way, Australia
| Tunnel belt | Tunnel belt | Inclinebelt
|
| Tunnel-Diameter: | 12 m | 12 m |
|
| Min. Radius: | 1000 m | 1000 m |
|
| Mineral: | stone, rock | stone, rock | stone, rock
|
| TBM-Supplier: | Herrenknecht | Herrenknecht |
|
| Conveyor Lenght: | 4500 m | 4500 m | 25m, 124m, 743m, 524m
|
| Belt Width: | 1000 mm | 1000 mm | 1400 mm
|
| Capacity: | 1400 t/h | 1400 t/h | 2800 t/h
|
| Installed Power: | 3x355 kW | 3x355 kW | 1x90 kW, 2x110 kW, 2x315 kW, 2x315 kW
|
| Belt Storage Capacity: | 600 m | 600 m |
|
| Installation: | 2011 | 2012 | 2011 |
Railway tunnel Saverne, France
| Tunnel-Diameter: | 10,50 m
|
| Mineral: | Sand stone
|
| TBM-Supplier: | Herrenknecht
|
| Conveyor Length: | 4300 m
|
| Belt Width: | 1000 mm
|
| Capacity: | 1000 t/h
|
| Installed Power: | 2x355 kW, 2x90 kW
|
| Belt Storage Capacity: | 500 m horizontal
|
| Lift height: | 132 m
|
| Installation: | 2011 |
Watertunnel Mumbai, India
| Tunnelbelt | Vertikal conveyor
|
| Tunnel-Diameter: | 6,25 m |
|
| Mineral: | Hard rock | Hard rock
|
| TBM-Supplier: | Herrenknecht |
|
| Conveyor Length: | 6,8 km |
|
| Belt Width: | 650 mm | 1200 mm
|
| Capacity: | 550 t/h | 550 t/h
|
| Installed Power: | 2x160 kW, 1x160 kW Booster, 1x75 kW Booster | 2x160 kW
|
| Belt Storage Capacity: | 500 m horizontal |
|
| Lift height: | | 110 m
|
| Installation: | 2011 | 2011 |
Metro Warschau, Poland
| Tunnel-Diameter: | 6 m | 6 m | 6 m
|
| Min. Radius: | 550 m | 300 m | 300 m
|
| Mineral: | Clay, sand, gravel | Clay, sand, gravel | Clay, sand, gravel
|
| TBM-Supplier: | Herrenknecht | Herrenknecht | Herrenknecht
|
| Conveyor Length: | 3500 m | 3500 m | 2100 m
|
| Belt Width: | 650 mm | 650 mm | 650 mm
|
| Capacity: | 350 t/h | 350 t/h | 350 t/h
|
| Installed Power: | 3x90 kW, 1x75 kW | 3x90 kW, 1x75 kW | 2x90 kW
|
| Belt Storage Capacity: | 500 m | 500 m | 400 m
|
| Installation: | 2011 | 2011 | 2011 |
Railway Tunnel "Eskişehir-Köseköy", Turkey
| Tunnel-Diameter: | 13,77 m
|
| Min. Radius: | 4000 m
|
| Mineral: | Schiefer
|
| TBM-Supplier: | Herrenknecht
|
| Conveyor Length: | 6105 m
|
| Belt Width: | 1000 mm
|
| Capacity: | 1500 t/h
|
| Installed Power: | 790 kW
|
| Belt Storage Capacity: | 500 m
|
| Installation: | 2011 |
Tunnelbelt Baku, Republic of Azerbaijan
| Tunnel-Diameter: | 6 m
|
| Min. Radius: | 600 m
|
| Mineral: | Sand, gravel, clay
|
| TBM-Supplier: | Herrenknecht
|
| Conveyor Length: | 2200 m
|
| Belt Width: | 650 mm
|
| Capacity: | 300 t/h
|
| Installed Power: | 2x90 kW
|
| Belt Storage Capacity: | 400 m vertical
|
| Installation: | 2011 |
Conveyor vertical Mexico, Mexico
| Tunnel-Diameter: | 8,89 m
|
| Min. Radius: | 270 m
|
| Mineral: | clay, rock
|
| TBM-Supplier: | Herrenknecht
|
| Conveyor Length: | 135 m
|
| Belt Width: | 1400 mm
|
| Capacity: | 900t/h
|
| Installed Power: | 630 kw
|
| Installation: | 2011 |
Tunnel belt Sparvo, Italy
| Tunnel-Diameter: | 16,135 m
|
| Min. Radius: | 1400 m
|
| Mineral: | Rock enriched by methane
|
| TBM-Supplier: | Herrenknecht
|
| Conveyor Length: | 2750 m
|
| Belt Width: | 1200 mm
|
| Capacity: | 2000 t/h
|
| Installed Power: | 2x355 kW
|
| Installation: | 2011 |
Tunnel belts Hong Kong, China
| Mineral: | Granite
|
| Conveyor Length: | 20-330 m
|
| Belt Width: | 800-1120 mm
|
| Capacity: | 400-1500 t/h
|
| Installed Power: | 805 kW
|
| Installation: | 2010-2011 |
UTE Gorg, Spain
| Tunnel belt | Incline belt
|
| Tunnel-Diameter: | 12,05 m |
|
| Min. Radius: | 270 m | 325 m
|
| Mineral: | shale, clay | shale, clay
|
| TBM-Supplier: | Herrenknecht |
|
| Conveyor Length: | 3800 m | 150 m
|
| Belt Width: | 1200 mm | 1200 mm
|
| Capacity: | 1500 t/h | 1500 t/h
|
| Installed Power: | 660 kW | 264 kW
|
| Belt Storage Capacity: | 500 m |
|
| Max. gradient: | | 14 °
|
| Installation: | 2010 | 2010 |
Tunnel belt Calle de Mallorca, Spain
| Tunnel-Diameter: | 10,4 m
|
| Min. Radius: | 250 m
|
| Mineral: | Clay, Sand, Gravel
|
| TBM-Supplier: | Herrenknecht
|
| Conveyor Length: | 5250 m
|
| Belt Width: | 1000 mm
|
| Capacity: | 1200 t/h
|
| Installed Power: | 5x 132, 1x 90 kW
|
| Belt Storage Capacity: | 500 m
|
| Installation: | 2010
|
|
Tunnel belt Sotschi rail tunnel no. 3 , Russia
| Tunnel-Diameter: | 9,4 m
|
| Min. Radius: | 500 m
|
| Mineral: | Chalkstone
|
| TBM-Supplier: | Lovat
|
| Conveyor Length: | 4900 m
|
| Belt Width: | 1000 mm
|
| Capacity: | 1300 t/h
|
| Installed Power: | 2x 355, 1x 90 kW
|
| Belt Storage Capacity: | 400 m
|
| Installation: | 2010
|
|
Tunnel belt Sotschi road tunnel no. 3, Russia
| Tunnel-Diameter: | 11,83 m
|
| Min. Radius: | 500 m
|
| Mineral: | Chalkstone
|
| TBM-Supplier: | Herrenknecht
|
| Conveyor Length: | 4320 m
|
| Belt Width: | 1000 mm
|
| Capacity: | 1300 t/h
|
| Installed Power: | 2x 355, 1x 90 kW
|
| Belt Storage Capacity: | 400 m
|
| Installation: | 2010
|
|
Tunnel belt Sotschi rail tunnel no. 5, Russia
| Tunnel-Diameter: | 9,4 m
|
| Min. Radius: | 500 m
|
| Mineral: | Clay, Sand, Gravel
|
| TBM-Supplier: | Herrenknecht
|
| Conveyor Length: | 2500 m
|
| Belt Width: | 800 mm
|
| Capacity: | 1000 t/h
|
| Installed Power: | 3x 160 kW
|
| Belt Storage Capacity: | 400 m
|
| Installation: | 2010
|
|
Motorway Tunnel Brisbane, Australia
| Tunnelbelt | Tunnelbelt
|
| Tunnel Diameter : | 12,5 m | 12,5 m
|
| Min. Radius: | > 1000 m | > 1000 m
|
| Mineral: | Clay, Sand, Gravel | Clay, Sand, Gravel
|
| TBM-Supplier: | Herrenknecht | Herrenknecht
|
| Conveyor Length: | 2500 m | 2700 m
|
| Belt Width: | 1000 mm | 1000 mm
|
| Capacity: | 1300 t/h | 1300 t/h
|
| Installed Power: | 2x355 kW | 2x355 kW
|
| Belt Storage Capacity: | 500 m horizontal | 500 m horizontal
|
| Installation: | 2010 | 2010 |
Wastewater Tunnel Ost, Mexico
| Tunneldurchmesser : | 8,6 m
|
| Min. Kurvenradius : | > 1200 m
|
| Mineral: | Lehm, Sand, Kies
|
| TBM-Hersteller: | Herrenknecht
|
| Bandlänge: | 5300 m
|
| Bandbreite: | 800 mm
|
| Kapazität: | 900 t/h
|
| Gesamt installierte Leistung: | 2x315 kW
|
| Bandspeicherkapazität: | 500 m horizontal
|
| Installationsjahr: | 2010 |
Kaiser-Wilhelms-Tunnel, Germany
| Tunnel belt | Cross belt | Incline belt
|
| Tunnel-Diameter: | 9800 mm | |
|
| Min. Radius: | 1000 mm | |
|
| Mineral: | Sand, Clay, Gravel | |
|
| TBM-Supplier: | Herrenknecht | |
|
| Conveyor Length: | 4550 m | 45 m | 22 m
|
| Belt Width: | 1000 mm | 1000 mm | 1000 mm
|
| Capacity: | 1000 t/h | 1000 t/h | 1000 t/h
|
| Installed Power: | 3x250 kW | 2x75 kW | 1x45 kW
|
| Belt Storage Capacity: | 500 m | |
|
| Installation: | 2010 | 2010 | 2010 |
Tunnelbelt Prag, Czech Republic
| Tunnel-Diameter: | 5,8 m
|
| Min. Radius: | 550 m
|
| Mineral: | Sand, gravel, clay
|
| TBM-Supplier: | Herrenknecht
|
| Conveyor Length: | 2640 m
|
| Belt Width: | 650 mm
|
| Capacity: | 400 t/h
|
| Installed Power: | 2x160 kW
|
| Belt Storage Capacity: | 400 m vertical
|
| Installation: | 2010 |
Tunnel belt Atocha Chamartin, Spain
| Tunnel-Diameter: | 10,4 m
|
| Min. Radius: | 270 m
|
| Mineral: | Clay, Sand, Gravel
|
| TBM-Supplier: | Herrenknecht
|
| Conveyor Length: | 7100 m
|
| Belt Width: | 1200 mm
|
| Capacity: | 1400 t/h
|
| Installed Power: | 5x 355, 1x 90 kW
|
| Belt Storage Capacity: | 500 m
|
| Installation: | 2010
|
|
Tunnel belt Lake Mead Intake, Las Vegas, USA
| Tunnel-Diameter: | 6,8 m
|
| Min. Radius: | 457 m
|
| Mineral: | Hard Rock
|
| TBM-Supplier: | Herrenknecht
|
| Conveyor Length: | 4815 m
|
| Belt Width: | 800 mm
|
| Capacity: | 700 t/h
|
| Installed Power: | 3x160, 1x90 kW
|
| Belt Storage Capacity: | 500 m
|
| Installation: | 2010
|
|
|
|
Tunnel belt Metro Sofia, Bulgaria
| Tunnel-Diameter: | 9,42 m
|
| Min. Radius: | 250 m
|
| Mineral: | EPB
|
| TBM-Supplier: | Herrenknecht
|
| Conveyor Length: | 3800 m
|
| Belt Width: | 1000 mm
|
| Capacity: | 1000 t/h
|
| Installed Power: | 3x160, 1x90 kW
|
| Belt Storage Capacity: | 400 m
|
| Installation: | 2010
|
|
Tunnel belt Adelantada, Spain
| Tunnel-Diameter: | 8,43 m
|
| Min. Radiusv | 300 m
|
| Mineral: | Clay, Sand, Gravel
|
| TBM-Supplier: | NFM
|
| Conveyor Length: | 4660 m
|
| Belt Width: | 1000 mm
|
| Capacity: | 1200 t/h
|
| Installed Power: | 5x 160, 1x 90 kW
|
| Belt Storage Capacity: | 500 m
|
| Installation: | 2009 |
Tunnel belt Vigo, Spain
| Tunnel-Diameter: | 10,1 m
|
| Min. Radius: | 800 m
|
| Mineral: | Granite
|
| TBM-Supplier: | Herrenknecht
|
| Conveyor Length: | 8000 m
|
| Belt Width: | 1000 mm
|
| Capacity: | 1250 t/h
|
| Installed Power: | 3x355, 2x355 kW
|
| Belt Storage Capacity: | 500 m
|
| Installation: | 2009
|
|
|
|
|
|
|
|
Tunnel belt Rom Linie C, Italy
| Tunnel-Diameter: | 6,4 m
|
| Min. Radius: | 280 m
|
| Mineral: | Vulcanic Rock
|
| TBM-Supplier: | Herrenknecht
|
| Conveyor Length: | 2800 m
|
| Belt Width: | 800 mm
|
| Capacity: | 450 t/h
|
| Installed Power: | 3x110 kW
|
| Belt Storage Capacity: | 500 m
|
| Installation: | 2009
|
|
Tunnel belt Sur Los Bronces, Chile
| Tunnel-Diameter: | 4,5
|
| Mineral: | Hard Rock
|
| TBM-Supplier: | Seli
|
| Conveyor Length: | 8125 m
|
| Belt Width: | 650 mm
|
| Capacity: | 330 t/h
|
| Installed Power: | 2x160, 1x90 kW
|
| Belt Storage Capacity: | 500 m
|
| Installation: | 2009
|
|
Tunnel belt Kadikoy Kartal, Turkey
| Tunnel-Diameter: | 8,5 m
|
| Min. Radius: | 350 m
|
| Mineral: | Hard Rock
|
| TBM-Supplier: | Herrenknecht
|
| Conveyor Length: | 7590 m
|
| Belt Width: | 800 mm
|
| Capacity: | 450 t/h
|
| Installed Power: | 4x160, 1x90 kW
|
| Belt Storage Capacity: | 500 m
|
| Installation: | 2009 |
Hydro Power Tunnel Niagara Falls, Canada
| Mineral: | Hard Rock
|
| TBM-Supplier: | Robbins
|
| Conveyor Length: | 10,5 km
|
| Belt Width: | 1.000 mm
|
| Capacity: | 1.600 t/h
|
| Installed Power: | 2.172 kw
|
| Belt Storage Capacity: | 600 m horizontal
|
| Installation: | 2006 |
 |
 |
|
 |

 |
References |
 |
 |
|
 |
 |
Company film |

|
 |
 |
Brochure |
 |
|
 |
 |
Contact information |

 |
H+E Logistik GmbH
Josef-Baumann-Straße 18
D-44805 Bochum
Germany

P: +49 (0) 234 950 23 60
Fax: +49 (0) 234 950 23 89

Siemensstraße 37
D-06449 Aschersleben

P: + 49 (0) 3473 22 50 10
Fax: + 49 (0) 3473 225 01 22

E-Mail: info@helogistik.de


 |
|
|